微信掃一(yī)掃立即咨詢
Product name: | ASC rabbit pAb |
Reactivity: | Human;Mouse;Rat |
Alternative Names: | PYCARD; ASC; CARD5; TMS1; Apoptosis-associated speck-like protein containing a CARD; hASC; Caspase recruitment domain-containing protein 5; PYD and CARD domain-containing protein; Target of methylation-induced silencing 1 |
Source: | Rabbit |
Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
Immunogen: | The antiserum was produced against synthesized peptide derived from human ASC. AA range:10-59 |
Storage: | -20°C/1 year |
Clonality: | Polyclonal |
Isotype: | IgG |
Concentration: | 1 mg/ml |
Observed Band: | 21kD |
GeneID: | 29108 |
Human Swiss-Prot No: | Q9ULZ3 |
Cellular localization: | Cytoplasm . Inflammasome . Endoplasmic reticulum . Mitochondrion . Nucleus . Upstream of caspase activation, a redistribution from the cytoplasm to the aggregates occurs. These appear as hollow, perinuclear spherical, ball-like structures (PubMed:11103777, PubMed:12191486, PubMed:15030775). Upon NLRP3 inflammasome activation redistributes to the perinuclear space localizing to endoplasmic reticulum and mitochondria (PubMed:12191486, PubMed:15030775). Localized primarily to the nucleus in resting monocytes/macrophages and rapidly redistributed to the cytoplasm upon pathogen infection (PubMed:19234215). Localized to large cytoplasmic aggregate appearing as a speck containing AIM2, PYCARD, CASP8 and bacterial DNA after infection with Francisella tularensis (By similarity). .; Golgi apparatus |
Background: | This gene encodes an adaptor protein that is composed of two protein-protein interaction domains: a N-terminal PYRIN-PAAD-DAPIN domain (PYD) and a C-terminal caspase-recruitment domain (CARD). The PYD and CARD domains are members of the six-helix bundle death domain-fold superfamily that mediates assembly of large signaling complexes in the inflammatory and apoptotic signaling pathways via the activation of caspase. In normal cells, this protein is localized to the cytoplasm; however, in cells undergoing apoptosis, it forms ball-like aggregates near the nuclear periphery. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008], |
關注微信公衆号
微信掃一(yī)掃立即咨詢
微信掃一(yī)掃立即咨詢